Most Recent Albion Homes For Sale
| View All Albion Homes For Sale | ||
|
2576 E Skinner Lake Dr N, Albion, IN 46701 | $139,900 3 beds 2 baths |
|
N 350 East, Albion, IN 46701 | $85,500 |
|
900 E Seneca St, Albion, IN 46701 | $32,700 3 beds 1 bath |
Real Estate Resources |
Albion Apartments
There are 41 apartments found in and near the Albion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings